team6

Scorecard • Individual Stableford

Team total 74 pts • thru 18 of 18

Hole Par David Atherton Colin Dagleish Stew Shaw Spencer Barrow Team
1 4 5 2 pt 5 2 pt 4 3 pt 6 1 pt 5
2 4 7 0 pt 4 3 pt 6 1 pt 4 3 pt 6
3 3 4 2 pt 3 2 pt 4 2 pt 3 3 pt 5
4 4 6 1 pt 5 2 pt 5 2 pt 5 2 pt 4
5 4 7 0 pt 7 0 pt 5 2 pt 7 0 pt 2
6 4 7 0 pt 5 2 pt 5 2 pt 7 0 pt 4
7 4 4 3 pt 7 0 pt 5 2 pt 7 0 pt 5
8 3 3 3 pt 3 3 pt 4 2 pt 5 1 pt 6
9 5 5 3 pt 7 1 pt 8 0 pt 6 2 pt 5
10 4 5 2 pt 5 2 pt 5 2 pt 6 1 pt 4
11 4 6 1 pt 6 1 pt 6 1 pt 6 1 pt 2
12 3 6 0 pt 4 2 pt 4 2 pt 3 3 pt 5
13 4 6 1 pt 5 2 pt 7 0 pt 6 1 pt 3
14 3 4 2 pt 4 1 pt 5 1 pt 3 3 pt 5
15 4 5 2 pt 5 2 pt 6 1 pt 6 1 pt 4
16 4 7 0 pt 7 0 pt 7 0 pt 7 0 pt 0
17 4 5 2 pt 4 3 pt 4 3 pt 6 1 pt 6
18 5 7 1 pt 7 1 pt 6 2 pt 7 1 pt 3
Total (pts) 25 29 28 24 74
Back to Leaderboard