team4

Scorecard • Individual Stableford

Team total 88 pts • thru 18 of 18

Hole Par Michael Alder David Edmondson Adam Fletcher Martin Brelsford Team
1 4 5 2 pt 7 1 pt 5 2 pt 4 3 pt 5
2 4 5 2 pt 5 3 pt 5 2 pt 5 3 pt 6
3 3 3 2 pt 4 2 pt 4 2 pt 4 2 pt 4
4 4 4 2 pt 9 0 pt 6 1 pt 5 2 pt 4
5 4 5 2 pt 8 0 pt 5 2 pt 6 2 pt 4
6 4 5 2 pt 8 0 pt 5 3 pt 7 1 pt 5
7 4 5 2 pt 6 2 pt 5 3 pt 5 3 pt 6
8 3 3 3 pt 7 0 pt 4 2 pt 5 1 pt 5
9 5 5 3 pt 7 1 pt 6 2 pt 7 1 pt 5
10 4 5 2 pt 8 0 pt 5 2 pt 7 1 pt 4
11 4 4 3 pt 6 1 pt 8 0 pt 6 1 pt 4
12 3 3 3 pt 6 0 pt 5 1 pt 6 0 pt 4
13 4 4 3 pt 6 2 pt 5 3 pt 6 2 pt 6
14 3 4 1 pt 5 1 pt 3 3 pt 4 2 pt 5
15 4 5 2 pt 7 1 pt 7 0 pt 4 4 pt 6
16 4 5 2 pt 6 2 pt 6 2 pt 4
17 4 3 4 pt 7 0 pt 5 2 pt 6 1 pt 6
18 5 6 2 pt 7 2 pt 5 3 pt 7 1 pt 5
Total (pts) 42 16 35 32 88
Back to Leaderboard