team3

Scorecard • Individual Stableford

Team total 76 pts • thru 18 of 18

Hole Par James Cooper Ross Lawson John Doyle Robin Pickard Team
1 4 7 0 pt 5 2 pt 6 2 pt 4 3 pt 5
2 4 5 2 pt 5 2 pt 5 3 pt 5 2 pt 5
3 3 5 0 pt 5 0 pt 6 0 pt 5 0 pt 0
4 4 5 2 pt 4 2 pt 9 0 pt 4 2 pt 4
5 4 5 2 pt 5 2 pt 8 0 pt 4 3 pt 5
6 4 7 0 pt 6 1 pt 5 3 pt 4 3 pt 6
7 4 6 1 pt 5 2 pt 5 3 pt 5 2 pt 5
8 3 7 0 pt 4 1 pt 6 0 pt 5 0 pt 1
9 5 7 1 pt 6 2 pt 5 3 pt 5 2 pt 5
10 4 6 1 pt 5 2 pt 7 1 pt 6 1 pt 3
11 4 5 2 pt 6 1 pt 7 0 pt 4 3 pt 5
12 3 6 0 pt 3 2 pt 6 0 pt 5 0 pt 2
13 4 6 1 pt 5 2 pt 8 0 pt 4 3 pt 5
14 3 3 3 pt 4 1 pt 5 1 pt 4 1 pt 4
15 4 5 2 pt 6 1 pt 5 3 pt 4 3 pt 6
16 4 5 2 pt 6 1 pt 7 1 pt 5 2 pt 4
17 4 4 3 pt 5 1 pt 4 3 pt 6 0 pt 6
18 5 6 2 pt 6 2 pt 8 1 pt 5 3 pt 5
Total (pts) 24 27 24 33 76
Back to Leaderboard