team22

Scorecard • Individual Stableford

Team total 89 pts • thru 18 of 18

Hole Par Chris Penketh David Whitehouse Curtis Anderson Taylor Davison Team
1 4 5 1 pt 5 2 pt 5 2 pt 4 3 pt 5
2 4 3 4 pt 6 1 pt 7 0 pt 5 3 pt 7
3 3 4 1 pt 3 2 pt 4 2 pt 3 3 pt 5
4 4 4 2 pt 5 2 pt 7 0 pt 5 2 pt 4
5 4 4 3 pt 5 2 pt 5 2 pt 5 2 pt 5
6 4 5 2 pt 5 2 pt 4 4 pt 4 4 pt 8
7 4 4 3 pt 7 0 pt 7 1 pt 6 2 pt 5
8 3 4 1 pt 5 1 pt 5 1 pt 5 1 pt 2
9 5 6 1 pt 6 2 pt 7 1 pt 6 2 pt 4
10 4 5 2 pt 5 2 pt 6 2 pt 5 3 pt 5
11 4 5 1 pt 5 2 pt 5 2 pt 5 2 pt 4
12 3 5 0 pt 5 1 pt 4 2 pt 5 1 pt 3
13 4 5 2 pt 5 2 pt 6 2 pt 6 2 pt 4
14 3 3 2 pt 4 2 pt 5 1 pt 3 3 pt 5
15 4 4 3 pt 5 2 pt 5 2 pt 4 3 pt 6
16 4 4 3 pt 6 1 pt 5 3 pt 5 3 pt 6
17 4 6 0 pt 5 2 pt 4 3 pt 5 2 pt 5
18 5 5 2 pt 8 0 pt 4 4 pt 7 1 pt 6
Total (pts) 33 28 34 42 89
Back to Leaderboard