team21

Scorecard • Individual Stableford

Team total 81 pts • thru 18 of 18

Hole Par Andrew McHale Howard Gill Jon Lingard Steve Perrett Team
1 4 6 1 pt 3 4 pt 6 1 pt 6 1 pt 5
2 4 5 2 pt 4 3 pt 4 3 pt 5 2 pt 6
3 3 6 0 pt 3 2 pt 6 0 pt 4 1 pt 3
4 4 6 1 pt 4 2 pt 5 1 pt 5 1 pt 3
5 4 7 0 pt 5 2 pt 4 3 pt 5 2 pt 5
6 4 5 2 pt 7 0 pt 5 2 pt 6 1 pt 4
7 4 8 0 pt 6 1 pt 5 2 pt 4 3 pt 5
8 3 6 0 pt 3 2 pt 5 0 pt 5 0 pt 2
9 5 9 0 pt 5 2 pt 4 4 pt 6 2 pt 6
10 4 5 2 pt 5 2 pt 4 3 pt 6 1 pt 5
11 4 7 0 pt 7 0 pt 6 1 pt 5 2 pt 3
12 3 2 4 pt 3 2 pt 5 0 pt 4 1 pt 6
13 4 7 0 pt 5 2 pt 7 0 pt 5 2 pt 4
14 3 3 3 pt 4 1 pt 4 1 pt 3 2 pt 5
15 4 4 3 pt 4 3 pt 7 0 pt 6 1 pt 6
16 4 7 0 pt 7 0 pt 5 2 pt 7 0 pt 2
17 4 5 2 pt 5 1 pt 4 3 pt 5 1 pt 5
18 5 6 2 pt 5 3 pt 5 3 pt 7 1 pt 6
Total (pts) 22 32 29 24 81
Back to Leaderboard