team16

Scorecard • Individual Stableford

Team total 97 pts • thru 18 of 18

Hole Par Adrian Jacks Jack Gilhooley Matt Moore Nick Hamblett Team
1 4 4 3 pt 4 4 pt 4 4 pt 10 0 pt 8
2 4 3 4 pt 6 2 pt 4 4 pt 5 2 pt 8
3 3 6 0 pt 6 0 pt 5 1 pt 5 1 pt 2
4 4 4 2 pt 4 4 pt 4 3 pt 6 1 pt 7
5 4 5 2 pt 6 2 pt 7 1 pt 5 2 pt 4
6 4 4 3 pt 8 0 pt 4 4 pt 5 3 pt 7
7 4 4 3 pt 4 4 pt 8 0 pt 6 2 pt 7
8 3 6 0 pt 7 0 pt 7 0 pt 6 0 pt 0
9 5 5 3 pt 9 0 pt 5 4 pt 6 2 pt 7
10 4 3 4 pt 7 1 pt 5 3 pt 5 2 pt 7
11 4 5 2 pt 7 1 pt 7 1 pt 5 2 pt 4
12 3 3 3 pt 4 3 pt 4 2 pt 4 2 pt 6
13 4 5 2 pt 5 3 pt 5 3 pt 5 3 pt 6
14 3 2 3 pt 5 1 pt 3 3 pt 3 3 pt 6
15 4 4 3 pt 6 2 pt 6 2 pt 6 1 pt 5
16 4 6 1 pt 7 1 pt 8 0 pt 9 0 pt 2
17 4 5 2 pt 6 2 pt 5 2 pt 5 2 pt 4
18 5 4 4 pt 6 3 pt 10 0 pt 7 1 pt 7
Total (pts) 44 33 37 29 97
Back to Leaderboard