team15

Scorecard • Individual Stableford

Team total 94 pts • thru 18 of 18

Hole Par Stuart Kay Andy Wong Daniel Liptroit Scott Dickinson Team
1 4 7 1 pt 3 3 pt 5 2 pt 6 1 pt 5
2 4 6 2 pt 4 3 pt 5 2 pt 5 2 pt 5
3 3 5 2 pt 3 2 pt 4 1 pt 4 2 pt 4
4 4 7 1 pt 4 2 pt 7 0 pt 5 2 pt 4
5 4 7 1 pt 5 1 pt 4 3 pt 4 3 pt 6
6 4 6 2 pt 5 2 pt 5 2 pt 6 2 pt 4
7 4 6 2 pt 4 3 pt 5 2 pt 5 2 pt 5
8 3 5 2 pt 3 2 pt 3 3 pt 4 2 pt 5
9 5 6 3 pt 5 2 pt 5 3 pt 5 3 pt 6
10 4 7 1 pt 4 3 pt 6 1 pt 5 2 pt 5
11 4 5 3 pt 3 3 pt 4 3 pt 4 3 pt 6
12 3 5 2 pt 2 3 pt 2 4 pt 3 3 pt 7
13 4 4 4 pt 4 3 pt 4 3 pt 5 3 pt 7
14 3 6 1 pt 3 2 pt 3 2 pt 3 3 pt 5
15 4 6 2 pt 4 3 pt 6 1 pt 5 2 pt 5
16 4 6 2 pt 4 3 pt 7 0 pt 5 2 pt 5
17 4 6 2 pt 4 2 pt 4 3 pt 5 2 pt 5
18 5 7 2 pt 4 3 pt 6 2 pt 8 0 pt 5
Total (pts) 35 45 37 39 94
Back to Leaderboard