team14

Scorecard • Individual Stableford

Team total 94 pts • thru 18 of 18

Hole Par Daniel Bacon Matty Hart Mike Smith Mark Griff Team
1 4 5 2 pt 6 1 pt 6 1 pt 5 2 pt 4
2 4 6 1 pt 5 2 pt 7 0 pt 6 1 pt 3
3 3 3 2 pt 4 1 pt 3 2 pt 4 1 pt 4
4 4 5 1 pt 5 2 pt 4 2 pt 5 1 pt 4
5 4 4 3 pt 4 3 pt 5 2 pt 5 2 pt 6
6 4 4 3 pt 6 1 pt 5 2 pt 5 2 pt 5
7 4 5 2 pt 4 3 pt 5 2 pt 5 2 pt 5
8 3 3 2 pt 3 3 pt 5 1 pt 5 1 pt 5
9 5 5 2 pt 7 1 pt 5 3 pt 6 2 pt 5
10 4 4 3 pt 4 3 pt 4 3 pt 5 2 pt 6
11 4 2 4 pt 3 4 pt 3 4 pt 2 5 pt 9
12 3 2 3 pt 3 3 pt 3 3 pt 2 4 pt 7
13 4 5 2 pt 4 3 pt 5 2 pt 5 2 pt 5
14 3 4 1 pt 3 2 pt 4 1 pt 3 2 pt 4
15 4 5 2 pt 4 3 pt 4 3 pt 5 2 pt 6
16 4 5 2 pt 5 2 pt 6 1 pt 5 2 pt 4
17 4 5 1 pt 5 2 pt 6 1 pt 4 3 pt 5
18 5 4 4 pt 5 3 pt 8 0 pt 8 0 pt 7
Total (pts) 40 42 33 36 94
Back to Leaderboard