team13

Scorecard • Individual Stableford

Team total 86 pts • thru 18 of 18

Hole Par Mark Beaumont Pearse Jones Andy Park Chris Swarbrick Team
1 4 4 3 pt 7 0 pt 6 1 pt 7 0 pt 4
2 4 7 1 pt 6 2 pt 7 0 pt 5 2 pt 4
3 3 7 0 pt 5 1 pt 5 0 pt 7 0 pt 1
4 4 6 1 pt 3 4 pt 4 3 pt 4 3 pt 7
5 4 7 0 pt 4 3 pt 5 2 pt 4 3 pt 6
6 4 6 2 pt 5 3 pt 5 2 pt 7 0 pt 5
7 4 5 3 pt 4 4 pt 5 2 pt 7 0 pt 7
8 3 6 0 pt 3 3 pt 6 0 pt 4 2 pt 5
9 5 3 5 pt 4 4 pt 5 3 pt 8 0 pt 9
10 4 4 4 pt 7 1 pt 7 0 pt 7 0 pt 5
11 4 6 1 pt 6 1 pt 5 2 pt 5 2 pt 4
12 3 3 3 pt 5 1 pt 3 3 pt 7 0 pt 6
13 4 7 1 pt 6 2 pt 5 2 pt 6 1 pt 4
14 3 5 1 pt 4 2 pt 3 3 pt 4 2 pt 5
15 4 7 0 pt 7 0 pt 7 0 pt 7 0 pt 0
16 4 6 2 pt 6 2 pt 6 1 pt 7 0 pt 4
17 4 7 0 pt 5 2 pt 5 2 pt 7 0 pt 4
18 5 8 0 pt 5 3 pt 8 0 pt 5 3 pt 6
Total (pts) 27 38 26 18 86
Back to Leaderboard