team11

Scorecard • Individual Stableford

Team total 68 pts • thru 18 of 18

Hole Par Deepak Mike Charmer Matt Tomlinson Team
1 4 6 2 pt 4 2 pt 5 2 pt 4
2 4 6 2 pt 5 1 pt 4 3 pt 5
3 3 4 2 pt 4 1 pt 4 2 pt 4
4 4 6 1 pt 4 2 pt 6 1 pt 3
5 4 6 2 pt 4 2 pt 4 3 pt 5
6 4 6 2 pt 4 3 pt 6 2 pt 5
7 4 6 2 pt 3 3 pt 6 2 pt 5
8 3 5 1 pt 3 2 pt 5 1 pt 3
9 5 7 1 pt 5 2 pt 7 1 pt 3
10 4 6 2 pt 4 2 pt 6 1 pt 4
11 4 8 0 pt 4 2 pt 6 1 pt 3
12 3 6 0 pt 4 1 pt 5 1 pt 2
13 4 7 1 pt 4 3 pt 5 3 pt 6
14 3 5 1 pt 4 1 pt 4 2 pt 3
15 4 7 1 pt 4 2 pt 5 2 pt 4
16 4 6 2 pt 5 1 pt 7 1 pt 3
17 4 6 1 pt 4 2 pt 6 1 pt 3
18 5 8 1 pt 5 2 pt 7 1 pt 3
Total (pts) 24 34 30 68
Back to Leaderboard