team10

Scorecard • Individual Stableford

Team total 63 pts • thru 12 of 18

Hole Par Andy Martin Mark Pye Mr Koyama Anders Borg Team
1 4 5 2 pt 4 3 pt 4 3 pt 6 1 pt 6
2 4 6 2 pt 4 4 pt 4 3 pt 6 2 pt 7
3 3 5 1 pt 4 2 pt 5 1 pt 5 1 pt 3
4 4
5 4
6 4
7 4
8 3
9 5
10 4 7 1 pt 5 3 pt 5 2 pt 6 2 pt 5
11 4 5 2 pt 6 1 pt 5 2 pt 7 0 pt 4
12 3 6 0 pt 5 1 pt 3 3 pt 5 1 pt 4
13 4 7 1 pt 6 2 pt 4 4 pt 5 3 pt 7
14 3 7 0 pt 6 0 pt 3 3 pt 5 1 pt 4
15 4 5 2 pt 5 2 pt 6 1 pt 8 0 pt 4
16 4 7 1 pt 5 3 pt 7 0 pt 6 2 pt 5
17 4 4 3 pt 4 3 pt 6 1 pt 8 0 pt 6
18 5 4 4 pt 4 4 pt 7 1 pt 4 4 pt 8
Total (pts) 19 28 24 17 63
Back to Leaderboard