team9

Scorecard • Individual Stableford

Team total 55 pts • thru 17 of 18

Hole Par Charles Burns Kurtis Done Howard Burns Dale Goodman Team
1 4 5 2 pt 7 1 pt 8 0 pt 5 2 pt 4
2 4 7 0 pt 7 1 pt 6 2 pt 4 3 pt 5
3 3 8 0 pt 7 0 pt 8 0 pt 5 1 pt 1
4 4 5 2 pt 7 0 pt 5 2 pt 5 2 pt 4
5 4 6 1 pt 8 0 pt 7 1 pt 6 1 pt 2
6 4 6 2 pt 8 0 pt 7 1 pt 8 0 pt 3
7 4 8 0 pt 7 1 pt 6 2 pt 4 3 pt 5
8 3 7 0 pt 5 1 pt 7 0 pt 7 0 pt 1
9 5 5 3 pt 8 1 pt 7 1 pt 9 0 pt 4
10 4 5 2 pt 6 2 pt 8 0 pt 6 1 pt 4
11 4 8 0 pt 5 3 pt 8 0 pt 5 2 pt 5
12 3 3 3 pt 5 1 pt 6 0 pt 5 1 pt 4
13 4 5 3 pt 8 0 pt 7 1 pt 8 0 pt 4
14 3 6 0 pt 4 2 pt 5 1 pt 6 0 pt 3
15 4 8 0 pt 7 1 pt 8 0 pt 5 2 pt 3
16 4 8 0 pt 8 0 pt 8 0 pt 8 0 pt 0
17 4 5 2 pt 8 0 pt 8 0 pt 6 1 pt 3
18 5
Total (pts) 20 14 11 19 55
Back to Leaderboard