team8

Scorecard • Individual Stableford

Team total 81 pts • thru 18 of 18

Hole Par Robert Ditchfield Karl Killen Carl Jones Paul McDermont Team
1 4 6 2 pt 6 2 pt 4 4 pt 4 3 pt 7
2 4 5 3 pt 6 2 pt 4 4 pt 5 2 pt 7
3 3 4 2 pt 8 0 pt 5 1 pt 4 1 pt 3
4 4 9 0 pt 8 0 pt 6 1 pt 4 3 pt 4
5 4 6 2 pt 8 0 pt 7 1 pt 6 1 pt 3
6 4 5 3 pt 9 0 pt 5 3 pt 5 2 pt 6
7 4 6 2 pt 8 0 pt 6 2 pt 5 2 pt 4
8 3 6 0 pt 9 0 pt 6 0 pt 5 1 pt 1
9 5 8 0 pt 9 0 pt 7 2 pt 5 3 pt 5
10 4 5 3 pt 9 0 pt 7 1 pt 5 2 pt 5
11 4 6 1 pt 9 0 pt 7 1 pt 5 2 pt 3
12 3 4 2 pt 5 1 pt 8 0 pt 5 1 pt 3
13 4 5 3 pt 9 0 pt 8 0 pt 4 3 pt 6
14 3 4 2 pt 3 3 pt 5 1 pt 5 0 pt 5
15 4 6 2 pt 4 4 pt 6 2 pt 5 2 pt 6
16 4 7 1 pt 7 1 pt 8 0 pt 5 2 pt 3
17 4 4 3 pt 9 0 pt 7 1 pt 6 1 pt 4
18 5 6 3 pt 9 0 pt 6 3 pt 5 3 pt 6
Total (pts) 34 13 27 34 81
Back to Leaderboard