team7

Scorecard • Individual Stableford

Team total 87 pts • thru 18 of 18

Hole Par Peter Jones Dane Bowers Hayden Ellis Scott Whiteman Team
1 4 4 3 pt 5 2 pt 5 2 pt 5 2 pt 5
2 4 5 2 pt 5 2 pt 5 2 pt 5 2 pt 4
3 3 4 1 pt 4 1 pt 4 2 pt 4 2 pt 4
4 4 5 1 pt 6 0 pt 4 3 pt 4 3 pt 6
5 4 5 2 pt 5 2 pt 5 2 pt 5 2 pt 4
6 4 5 2 pt 6 1 pt 6 1 pt 5 2 pt 4
7 4 4 3 pt 6 1 pt 6 1 pt 4 3 pt 6
8 3 4 2 pt 3 3 pt 4 2 pt 5 1 pt 5
9 5 5 3 pt 6 2 pt 6 2 pt 5 3 pt 6
10 4 5 2 pt 4 3 pt 5 2 pt 5 2 pt 5
11 4 6 1 pt 6 1 pt 5 2 pt 6 1 pt 3
12 3 2 4 pt 4 1 pt 3 3 pt 3 3 pt 7
13 4 5 2 pt 4 3 pt 6 1 pt 6 1 pt 5
14 3 3 2 pt 3 2 pt 2 4 pt 3 3 pt 7
15 4 5 2 pt 5 2 pt 6 1 pt 7 0 pt 4
16 4 6 1 pt 6 1 pt 6 1 pt 7 0 pt 2
17 4 5 2 pt 4 3 pt 6 1 pt 6 1 pt 5
18 5 5 3 pt 6 2 pt 6 2 pt 8 0 pt 5
Total (pts) 38 32 34 31 87
Back to Leaderboard